External Resources
 
Online courses
Category | CC science
 Platform | 
 Subject | Environmental Studies
 Duration | 8 weeks, 2-5 hours/week
 Language | English
 Disciplines involved | CC science, Communication, Earth & Atmospheric Sciences
 Developer | University of British Columbia
Online course
Climate Change: The Science
Category | CC science & CCA
 Platform | 
 Subject | Environmental Studies
 Duration | 10 weeks, 2-4 hours/week
 Language | English
 Disciplines involved | CC science, CC negotiations
 Developer | SDG Academy
Online course
Climate Change Science and Negotiations
Category | CC science
 Platform | 
 Subject | Environmental Studies
 Duration | 8 weeks, 3-5 hours/week
 Language | English
 Disciplines involved | Physics, Chemistry, Biology, Earth & Atmospheric Sciences, Economics
 Developer | University of Chicago
Online course
Modeling Climate Change
 Category | CC science & CCA
 Platform | 
 Subject | Engineering
 Duration | 12 weeks, 10-12 hours/week
 Language | English
 Disciplines involved | CC Science, Politics
 Developer | University of Queensland Australia
Online course
Climate Science and Policy
Category | CC science
 Platform | Coursera
 Subject | Environmental Studies
 Duration | 23 weeks
 Language | English
 Disciplines involved | Physics, Chemistry, Biology, Earth & Atmospheric Sciences, Economics
 Developer | University of Chicago
Online course
Global Warming I: The Science and Modeling of Climate Change
 Category | CC science & CCA
 Platform | Coursera
 Subject | Environmental Studies
 Duration | 14 weeks, 2-3 hours/week
 Language | English
 Disciplines involved | CC Science, Political Science, Earth Sciences
 Developer | Université de Genève
Online course
Climate Change and Water in Mountains: A Global Concern
 Category | CC science & CCA
 Platform | Coursera
 Subject | Social sciences
 Duration | 17 weeks, 2-4 hours/week
 Language | English
 Disciplines involved | CC Science, Political Science, Social Sciences
 Developer | University of Michigan
Online course
Act on Climate: Steps to Individual, Community, and Political Action
 Category | CC science
 Platform | Coursera
 Subject | Environmental studies
 Duration | 13 hours
 Language | English
 Disciplines involved | CC Science, Political Science, Social Sciences
 Developer | World Bank Group
Online course
From Climate Science to Action
 Category | CC science & CCA
 Platform | UN CC:e-Learn
 Subject | Environmental studies
 Duration | 12 hours
 Language | English
 Disciplines involved | CC Science, Political Science
 Developer | WMO & UNFCCC
Online course
Climate Change: From Learning to Action
 Category | CC science
 Platform | UN CC:e-Learn
 Subject | Environmental studies
 Duration | 12 hours
 Language | English
 Disciplines involved | CC Science; Political Science; Finance
 Developer | UN CC:e-Learn
Online course
Introductory e-Course on Climate Change
 Category | CC science & CCA
 Platform | UN CC:e-Learn
 Subject | Environmental studies
 Duration | 2 hours
 Language | English
 Disciplines involved | Urban 
 Developer | UN CC:e-Learn & UN-Habitat
Online course
Cities and Climate Change
Category | CC science & Impacts, Vulnerability & Risks
 Platform | World Bank Group
 Subject | Environmental studies
 Duration | Video quiz
 Language | English
 Disciplines involved | CC Science, Political Science
 Developer | World Bank Group
Online course
Bajemos la temperatura – Por qué se debe evitar un planeta 4°C más cálido
 Category | CC science & CCA
 Platform | World Bank Group
 Subject | Environmental studies
 Duration | 30 min
 Language | English
 Disciplines involved | Economics; Finance
 Developer | World Bank Group
Online course
Economics of Climate-Resilient Development
Category | CC Science & Impacts, Vulnerability & Risks
 Platform | World Bank Group
 Subject | Environmental studies
 Duration | 1 
 Language | English
 Disciplines involved | CC Science; Social Science; Engineering
 Developer | World Bank Group
Online course
Screening for Climate Change and Disaster Risks in Development Projects
 Category | CC science & CCA
 Platform | UN-IHE
 Subject | Environmental studies
 Duration | 10 weeks, 8 hours
 Language | English
 Disciplines involved | CC Science, Social Science
 Developer | IHE Delft
Online course
Online Course on IWRM as a Tool for Adaptation to Climate Change
Category | CC science & CCA
 Platform | Climate-KIC
 Subject | Environmental & Economic Studies
 Duration | 35 min
 Language | English
 Disciplines involved | CC Science, Economics, Finance
 Developer | Climate-KIC, DTU, Acclimatise, Pannon Pro Innovation Services
Online course
Cost Benefit  Analysis Course 1
Category | CC science & CCA
 Platform | Climate-KIC
 Subject | Environmental & Economic Studies
 Duration | 120 min
 Language | English
 Disciplines involved | CC Science, Economics, Finance
 Developer | Climate-KIC, DTU, Acclimatise, Pannon Pro Innovation Services
Online course
Cost Benefit   Analysis Course 2
Category | CC science & CCA
 Platform | Climate-KIC
 Subject | Environmental & Economic Studies
 Duration | Tutorial
 Language | English
 Disciplines involved | CC Science, Economics, Finance
 Developer | Climate-KIC, DTU, Acclimatise, Pannon Pro Innovation Services
Online course
Cost Benefit   Analysis Course 3
Videos and animations
Subject | Environmental studies
 Category | CC science
 Developer | PICSClimateInsights
Video
What YOU Can Do About Climate Change
Subject | Environmental studies
 Category | CC science & Impacts, Vulnerability & Risks
 Developer | National Geographic
Video
Causes and Effects of Climate Change
Subject | Environmental studies
 Category | CC science
 Developer | PragerU
Video
Cambio Climático: ¿Qué dicen los científicos?
Subject | Environmental studies
 Category | CC science
 Developer | PragerU
Video
Climate Change: What’s So Alarming?
Subject | Environmental studies
 Category | CC science
 Developer | World Bank Group
Video
From Climate Science to Action: Sub-Saharan Africa
Subject | Environmental studies
 Category | CC science
 Developer | World Bank Group
Video
From Climate Science to Action: East Asia and the Pacific
Subject | Environmental studies
 Category | CC science
 Developer | World Bank Group
Video
From Climate Science to Action: Europe and Central Asia
Subject | Environmental studies
 Category | CC science
 Developer | World Bank Group
Video
From Climate Science to Action: Sub-Saharan Africa
Subject | Environmental studies
 Category | CC science
 Developer | World Bank Group
Video
From Climate Science to Action: Latin America and the Caribbean
Subject | Environmental studies
 Category | CC science
 Developer | World Bank Group
Video
From Climate Science to Action: Middle East and North Africa
Subject | Environmental studies
 Category | CC science
 Developer | World Bank Group
Video
From Climate Science to Action: South Asia
Subject | Environmental studies
 Category | CC science & Impacts, Vulnerability & Risks
 Developer | AJ+
Video
Climate Change Animation Shows Devastating Effects
Tools
Subject | Environmental studies
 Category | CC science
 Developer | Geert Jan van Oldenborgh
 Keywords | Modelling, Climate data, Analysis tools, Research, Climate indices, Climate scenarios
Tool
KNMI Climate Explorer
Subject | Environmental studies
 Category | CC science
 Developer | World Bank Group
 Keywords | Climate data, Historical climate, Future climate, Vulnerability, CC Impacts, Development, Watershed
Tool
Climate Change Knowledge Portal
Subject | Environmental studies
 Category | CC science & Impacts, Vulnerability & Risks
 Developer | Global Carbon Project
 Keywords | Carbon fluxes, Human activities, Natural processes, Carbon cycle, Human impacts, GHG emissions
Tool
Global Carbon Atlas
Subject | Environmental studies
 Category | CC science & & Economic Studies
 Developer | Stanford University
 Keywords | Economic impacts of CC, GDP, Future temperature, Population
Tool